Start free. Upgrade when you're done emailing screenshots. Bring the whole dive team when they're ready.
Running a shop? See Operator plans
My Dive Locker is live on the App Store and Google Play
Your locker, your Fast Pass, and instant shop check-in.
Saved dive plans, AI analysis, and the encrypted vault.
For dive families managing multiple divers.
Compare Plans
| Feature | Free | Solo | Team |
|---|---|---|---|
| Fast Pass QR + secure share link | |||
| Certification cards | Up to 3 | Unlimited | Unlimited per diver |
| Insurance / DAN card for check-in | |||
| Gear tracking & maintenance | |||
| Weighting calculator | |||
| Nitrox calculator (in the dive planner) | × | ||
| SAC/RMV calculator (in the dive planner) | × | ||
| Dive Log | |||
| Dive computer import (Shearwater / Suunto / Garmin) | |||
| Analytics: dive stats and three charts | |||
| AI dive analysis, summaries & PDF dive reports | × | ||
| Dive recap & Trip Analysis | × | ||
| Buddy dive comparison | × | ||
| Dive Planner (DecoRun) | × | ||
| Decompression comparison (Bühlmann, VPM-B, RGBM, RecRun) | × | ||
| Plan vs Actual comparison | × | ||
| Milestone achievements | |||
| Encrypted passport vault | × | ||
| Send-to-Shop compliance manifests | Unlimited | Unlimited | Unlimited |
| Offline Fast Pass | |||
| Offline PWA mode + cached manifest | × | ||
| Secondary diver profiles | × | × | |
| Roster & team controls | × | × | |
| Per-diver Fast Pass QR codes | × | × | |
| Dive Concierge AI | Limited | Full | Priority |
| Annual price | $0 | $99.97 | $149.97 |
Team License lets you create and store secondary profiles — dive buddies, family, instructor rosters — and dispatch manifests for each one under a single master billing account.
Diving is seasonal. Pricing is annual so you're covered for every trip, every renewal cycle, and every shop check-in — no monthly billing noise.